

PV1-FV型光伏线缆产品特点:
1、聚氯乙烯材质设计。
2、内外两层皮,皮更厚,具有更好的绝缘性能。
3、室外可抗老化、防紫外线。
4、多股线设计,让线缆的载流量更大。
5、可作用在500V至1500V的光伏线路中。
PV1-FV型光伏线缆产品解析:


PV1-FV型光伏线缆尺寸参数:
| 结构 Construction | 导体结构 Conductor Construction | 绞合外径 Conductor Outer | 成品外径 Cable Outer | 电阻 Resistance Max | 载流量 Current Carring Capacity AT 60℃ |
| mm² | nxmm | mm | mm | Ω/Km | A |
| 1X1.5 | 30X0.25 | 1.58 | 4.9 | 13.7 | 30 |
| 1X2.5 | 48X0.25 | 2.02 | 5.45 | 8.21 | 41 |
| 1X4.0 | 56X0.3 | 2.35 | 6.10 | 5.09 | 55 |
| 1X6.0 | 84X0.3 | 3.20 | 7.20 | 3.39 | 70 |
| 1X10 | 142X0.3 | 4.60 | 9.00 | 1.95 | 98 |
| 1x16 | 228X0.3 | 5.60 | 10.20 | 1.24 | 132 |
| 1x25 | 361X0.3 | 6.95 | 12.00 | 0.795 | 176 |
| 1x35 | 494X0.3 | 8.30 | 13.80 | 0.565 | 218 |
| 载流量为电缆单根敷设于空气中情况。 | |||||
| The current-carrying capacity is under the situation of laying the single cable in air. | |||||
PV1-FV型光伏线缆技术参数:
| 额定电压 Nominal voltage | 直流(DC):1.8KV交流(AC):0.6/1.0KV |
| 成品电压测试 Voltage test on completed cable | 交流(AC):6.5KV直流(DC):15KV,5MIN |
| 环境温度 Ambient temperature | -40℃~+90℃ |
| 导体温度 Max.Temperature at conductor | +120℃ |
| 使用寿命 Service life | >25年(-40℃~+90℃) |
| 参考短路允许温度 Refer toshortcirauit allows the temperature | 200℃,5秒(S) |
| 弯曲半径 Bending radius | ≥4×φ(D<8MM),≥6×φ(D≥8MM) |
| 耐酸碱测试 Resistance against acid and alkaline solution | EN60811-2-1 |
| 冷弯实验 Cold bending test | EN60811-1-4 |
| 耐日光测试 Weathering/UV-resistance | HD605/A1 |
| 成品电缆耐臭氧测试 O-zone resistance at complete cable | EN50396 |
| 阻燃测试 Test under fire conditions | EN60332-1-2 |
PV1-FV型光伏线缆视频展示:





